Sources:

Extreme weather events-

At least 24 people dead as flash flooding hits eastern Uganda | The Guardian: https://www.theguardian.com/global-development/2022/aug/03/eastern-uganda-flash-fooding-rainfall-mbale?utm_campaign=Daily Briefing&utm_content=20220804&utm_medium=email&utm_source=Revue newsletterv

Excess deaths surged as heat wave hit Europe | Politico: https://www.politico.eu/article/excess-death-surged-heat-wave-hit-europe/?utm_campaign=RSS_Syndication&utm_content=20220804&utm_medium=RSS&utm_source=RSS_Feed

Paris swelters as France sees third heatwave this year | The Independent: https://www.independent.co.uk/news/world/europe/france-heatwave-temperature-latest-paris-b2137422.html?utm_campaign=Daily Briefing&utm_content=20220804&utm_medium=email&utm_source=Revue newsletter

Driest July in memory imperils Europe’s crops | Euractiv: https://www.euractiv.com/section/climate-environment/news/driest-july-in-memory-imperils-europes-crops/?utm_campaign=Daily Briefing&utm_content=20220804&utm_medium=email&utm_source=Revue newsletter

Dutch government declares water shortage due to drought | Reuters: https://www.reuters.com/world/europe/dutch-government-declares-water-shortage-due-drought-2022-08-03/?utm_campaign=Daily Briefing&utm_content=20220804&utm_medium=email&utm_source=Revue newsletter

Europe’s Rhine River on Brink of Effectively Closing Thanks to Low Water Levels | Bloomberg: https://www.bloomberg.com/news/articles/2022-08-02/europe-s-vital-rhine-river-is-on-brink-of-effectively-closing?cmpid=BBD080422_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220804&utm_campaign=greendaily

Climate victories-

Australia passes landmark climate bill to cut emissions by 43% | Axios: https://www.axios.com/2022/08/04/australia-passes-climate-bill-cut-emissions-43-per-cent

India Approves Climate Change Commitments to UN Ahead of COP27 | Bloomberg: https://www.bloomberg.com/news/articles/2022-08-03/india-approves-climate-change-commitments-to-un-ahead-of-cop27?cmpid=BBD080422_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220804&utm_campaign=greendaily

Cycling Surges 47% In England As Fuel Price Hikes Bite | Forbes: https://www.forbes.com/sites/carltonreid/2022/08/03/cycling-surges-47-in-england-as-fuel-price-hikes-bite/?sh=4fd99f7c7b86&utm_campaign=Daily Briefing&utm_content=20220804&utm_medium=email&utm_source=Revue newsletter

Nearly 60% of energy production in Iowa comes from wind turbines | Investigate Midwest: https://investigatemidwest.org/2022/08/03/graphic-nearly-60-percent-of-energy-production-in-iowa-comes-from-wind-turbines/?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+News%3A+A+methane+monster%3B+New+brand+of+activist&utm_campaign=TDC+Daily

Feds suspend oil leases on public lands in central California | LA Times: https://www.latimes.com/environment/story/2022-08-01/feds-suspend-oil-leases-on-public-land-in-central-california

EPA announces flights to look for methane in Permian Basin | AP News: https://apnews.com/article/technology-texas-dallas-climate-and-environment-bc2a00f318fbf88dadacfd6d5fdda60a

Krysten Sinema Agrees to Climate and Tax Deal | The NYTimes: https://www.nytimes.com/2022/08/04/us/politics/sinema-inflation-reduction-act.html

Resources:

What climate provisions are in the Inflation Reduction Act? | Beckisphere Climate Corner: https://www.youtube.com/watch?v=gqueONyc7m8