Sources:

Extreme weather events-

Europe heatwave 2022: UK, France brace for hottest days on record | Axios: https://www.axios.com/2022/07/18/europe-heat-wave-wildfires-record-temperatures?utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axiosgenerate&stream=top

‘Climate change affects everyone’: Europe battles wildfires in intense heat | Reuters: https://www.reuters.com/business/environment/spain-portugal-battle-wildfires-heatwaves-scorch-southern-europe-2022-07-17/?utm_campaign=Daily Briefing&utm_content=20220718&utm_medium=email&utm_source=Revue newsletter

The U.S. keeps setting heat records, too | Axios: https://www.axios.com/newsletters/axios-generate-b4fbb5d9-1cb0-4548-8437-f496cb475559.html?chunk=1&utm_term=twsocialshare#story1

Climate studies-

How well have CMIP3, CMIP5 and CMIP6 future climate projections portrayed the recently observed warming | Nature: https://www.nature.com/articles/s41598-022-16264-6?utm_campaign=Daily Briefing&utm_content=20220718&utm_medium=email&utm_source=Revue newsletter

Climate victories-

Kigali summit to outline strategy for nature conservation in Africa | The Guardian: https://www.theguardian.com/environment/2022/jul/17/africa-nature-conservation-apac-kigali-summit-aoe

Pacific island national leaders declare climate emergency | AP News: https://apnews.com/article/climate-australia-suva-fiji-kiribati-0efcd4accea29ef2e75384d45b186e21

China Sees Rooftop Solar Take Off as New Policies Bolster Growth | Yale E360: https://e360.yale.edu/digest/china-rooftop-solar-growth?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+News%3A+A+methane+monster%3B+New+brand+of+activist&utm_campaign=TDC+Daily

Climate aid, war fallout features at Berlin climate talks | AP News: https://apnews.com/article/climate-russia-ukraine-germany-berlin-and-environment-86b12a5ea07e1d55281c2643096253a2

Tour de France officials drag protestors off the road during chaotic stage 10 | The Guardian: https://www.theguardian.com/sport/2022/jul/12/protests-disrupt-tour-de-france-stage-10-pogacar-covid-cort-nielsen

This Map Will Make You Optimistic About Fighting Climate Change | Bloomberg: https://www.bloomberg.com/news/articles/2022-07-17/this-map-will-make-you-optimistic-about-fighting-climate-change?sref=Oz9Q3OZU&utm_campaign=Daily Briefing&utm_content=20220718&utm_medium=email&utm_source=Revue newsletter#xj4y7vzkg

Climate Opportunity Map | Brown University: https://watson.brown.edu/climateopportunitymap/index.php

DOE Announces $18 Mil to Streamline Commercialization of Clean Energy Technologies | US Department of Energy: https://www.energy.gov/articles/doe-announces-18-million-streamline-commercialization-clean-energy-technologies

Climate fails-

Deforestation in Colombia edges up, moving further from government target | Reuters: https://www.reuters.com/business/environment/deforestation-colombia-edges-up-moving-further-govt-target-2022-07-15/

Sporadic Monitoring of Emissions in California Oil Country Adds to Air Pollution Concerns | Capital and Main: https://capitalandmain.com/sporadic-monitoring-of-emissions-in-california-oil-country-adds-to-air-pollution-concerns