Sources:

Extreme weather events-

More than 200 people die as drought ravages northeast Uganda | Reuters: https://www.reuters.com/world/africa/more-than-200-people-die-drought-ravages-northeast-uganda-2022-07-19/?utm_campaign=Daily Briefing&utm_content=20220720&utm_medium=email&utm_source=Revue newsletter

Scorching heat expected to resume baking China this week | Reuters: https://www.reuters.com/world/china/scorching-heat-expected-resume-baking-china-this-week-2022-07-18/?utm_campaign=Daily Briefing&utm_content=20220719&utm_medium=email&utm_source=Revue newsletter

France battles huge wildfires, Britain bakes in record heatwave | Reuters: https://www.reuters.com/world/europe/record-temperatures-scorch-europe-wildfires-rage-across-south-2022-07-19/

Heatwave: Fires blaze after UK passes 40C for first time | BBC News: https://www.bbc.com/news/uk-62217282

Hawaii waves swamp homes, weddings during ‘historic’ swell | AP News: https://apnews.com/article/climate-hawaii-honolulu-rising-sea-levels-kailua-kona-ff51e9e5b4a73de5a72f253a9f69e845

Climate studies-

Yale Climate Opinion Maps 2021 | Yale Program on Climate Change Communications: https://climatecommunication.yale.edu/visualizations-data/ycom-us/?campaign_id=54&emc=edit_clim_20220719&instance_id=67030&nl=climate-forward&regi_id=83007827&segment_id=98929&te=1&user_id=67e1fa5e9e1c2e5cdb1b62bca3aaeb35

International Public Opinion on Climate Change, 2022 | Yale Program on Climate Change Communication: https://climatecommunication.yale.edu/publications/international-public-opinion-on-climate-change-2022/toc/2/?campaign_id=54&emc=edit_clim_20220719&instance_id=67030&nl=climate-forward&regi_id=83007827&segment_id=98929&te=1&user_id=67e1fa5e9e1c2e5cdb1b62bca3aaeb35

Rise of single-use vapes sending tonnes of lithium to landfill | The Bureau of Investigative Journalism: https://www.thebureauinvestigates.com/stories/2022-07-15/rise-of-single-use-vapes-sending-tonnes-of-lithium-to-landfill?campaign_id=54&emc=edit_clim_20220719&instance_id=67030&nl=climate-forward&regi_id=83007827&segment_id=98929&te=1&user_id=67e1fa5e9e1c2e5cdb1b62bca3aaeb35

Which Elected Leaders Should Do More on Climate? What Americans Say, in Four Maps | The NYTimes: https://www.nytimes.com/interactive/2022/07/19/climate/climate-us-government-poll.html

Climate victories-

Cow Manure Power Station in Japan Extends Battle to Curb Methane | Bloomberg: https://www.bloomberg.com/news/articles/2022-07-19/cows-under-climate-microscope-as-poop-to-burps-gets-treatment?cmpid=BBD071922_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220719&utm_campaign=greendaily

India Plans $10 Bil Electric Bus Contract to Curb Emissions | Bloomberg: https://www.bloomberg.com/news/articles/2022-07-20/india-plans-10-billion-electric-bus-contract-to-curb-emissions?cmpid=BBD072022_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220720&utm_campaign=greendaily

Court orders UK government to explain how net zero policies will reach targets | The Guardian: https://www.theguardian.com/environment/2022/jul/18/court-orders-uk-government-to-explain-how-net-zero-policies-will-reach-targets?utm_campaign=Daily Briefing&utm_content=20220719&utm_medium=email&utm_source=Revue newsletter

XR protesters smash windows of News UK over coverage of Britain’s heatwave | The Guardian: https://www.theguardian.com/environment/2022/jul/19/xr-protesters-smash-windows-of-news-uk-over-coverage-of-britains-heatwave?utm_campaign=Daily Briefing&utm_content=20220720&utm_medium=email&utm_source=Revue newsletter

Solar ‘resilience hubs’ coming to three Minneapolis neighborhoods | KARE11: https://www.kare11.com/article/news/local/solar-resilience-hubs-coming-to-minneapolis-neighborhoods/89-031d0ca0-f304-47d3-9d74-bfde0dcced99

Developing stories-

Clean-energy workers demand assurances on abortion care benefits | Canary Media: https://www.canarymedia.com/articles/clean-energy/clean-energy-workers-demand-assurances-on-abortion-care-benefits?utm_campaign=canary&utm_medium=email&_hsmi=220071090&_hsenc=p2ANqtz-8_Lfxy32Gm-Jv6ZbTuaDE2QxdUcqEM0Z7O04jP-oHsI_EQAknAEJbuGX1kwU5yzd0KlZeCtkA1nV9UPgVF_3bwT8ZIvQ&utm_source=newsletter