Sources:

Extreme weather events-

New data reveals extraordinary global heating in the Arctic | The Guardian: https://www.theguardian.com/environment/2022/jun/15/new-data-reveals-extraordinary-global-heating-in-the-arctic?CMP=share_btn_tw&utm_campaign=Daily Briefing&utm_content=20220616&utm_medium=email&utm_source=Revue newsletter

6 dead in China as rain triggers landslides, house collapse | AP News: https://apnews.com/article/climate-floods-china-evacuations-and-environment-d71d4e365c0be33d68936b178bf98ad9?utm_campaign=Daily Briefing&utm_content=20220616&utm_medium=email&utm_source=Revue newsletter

Dengue fever cases rocket in Singapore as experts blame climate change | The Telegraph: https://www.telegraph.co.uk/global-health/science-and-disease/dengue-fever-cases-rocket-singapore-experts-blame-climate-change/?utm_campaign=Daily Briefing&utm_content=20220616&utm_medium=email&utm_source=Revue newsletter

Hot Air Brings Spain Its 1st Withering Heat Wave of Year | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-12/hot-air-brings-spain-its-1st-withering-heat-wave-of-year?cmpid=BBD061322_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220613&utm_campaign=greendaily

European Heat Wave Expected to Push Temperatures to Scorching Heights | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-14/european-heat-wave-expected-to-push-temperatures-to-scorching-heights?sref=Oz9Q3OZU&utm_campaign=Daily Briefing&utm_content=20220615&utm_medium=email&utm_source=Revue newsletter

UK Hot Weather in June Is Becoming More Common | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-15/uk-hot-weather-in-june-is-becoming-more-common?sref=Oz9Q3OZU&utm_campaign=Daily Briefing&utm_content=20220616&utm_medium=email&utm_source=Revue newsletter

Colorado blanketed in smoke as fires burn 400 miles away | The Independent: https://www.independent.co.uk/climate-change/news/colorado-smoke-wildfire-arizona-b2100017.html?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+news%3A&utm_campaign=TDC+Daily

Northern Arizona watches winds as Western wildfires blaze | AP News: https://apnews.com/article/wildfires-fires-arizona-california-evacuations-73f70adcb8fcb432af2fbad6658c30ea

Yellowstone gets “unprecedented” rainfall, forced to close entrances | Axios: https://www.axios.com/2022/06/13/yellowstone-flooding-closed-entrances?utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axiosgenerate&stream=top

Pittsburgh schools to dismiss early for final 2 days of year due to heat | Pittsburgh Post-Gazette: https://www.post-gazette.com/news/education/2022/06/14/pittsburgh-public-schools-half-day-schedule-heat-wave-pps-district-weather/stories/202206140087?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+news%3A&utm_campaign=TDC+Daily

Stifling heatwave grips central United States | Reuters: https://www.reuters.com/world/us/stifling-heatwave-grips-central-united-states-2022-06-15/?utm_campaign=Daily Briefing&utm_content=20220616&utm_medium=email&utm_source=Revue newsletter

Climate studies-

Disabled people being ‘systematically ignored’ on climate crisis, says study | The Guardian: https://www.theguardian.com/environment/2022/jun/10/disabled-people-systematically-ignored-climate-crisis-study?utm_campaign=Daily Briefing&utm_content=20220613&utm_medium=email&utm_source=Revue newsletter

Barclays Says Climate Disaster Will Collapse Major Currencies | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-14/barclays-says-climate-disaster-will-collapse-major-currencies?cmpid=BBD061522_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220615&utm_campaign=greendaily

Africa must forgo gas exploration to avert climate disaster, warn experts | The Guardian: https://www.theguardian.com/environment/2022/jun/14/africa-gas-exploration-climate-disaster-un-reserves?utm_campaign=Daily Briefing&utm_content=20220615&utm_medium=email&utm_source=Revue newsletter

EU Needs to Reduce Livestock to Hit Methane Emission Targets, Study Says | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-14/eu-needs-to-cut-cow-numbers-to-hit-methane-targets-study-says?cmpid=BBD061422_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220614&utm_campaign=greendaily

Sea level rise in England ‘will put 200,000 homes at risk by 2050’ | The Guardian: https://www.theguardian.com/environment/2022/jun/15/sea-level-rise-in-england-will-force-200000-to-abandon-homes-data-shows?utm_campaign=Daily Briefing&utm_content=20220615&utm_medium=email&utm_source=Revue newsletter

Climate change could trigger toxic disasters along Lake Michigan, new report finds | Chicago Sun-Times: https://chicago.suntimes.com/2022/6/15/23167973/climate-change-lake-michigan-disaster-environmental-law-policy-center-nuclear-zion-southeast-side?utm_source=ActiveCampaign&utm_medium=email&utm_content=Top+news%3A&utm_campaign=ATF+Daily