Sources:

Extreme weather events-

New Zealand records largest ever bleaching of sea sponges | The Guardian: https://www.theguardian.com/world/2022/jun/23/new-zealand-records-largest-ever-bleaching-of-sea-sponges

Dire Italian drought worsening, breaking records, water authority says | Reuters: https://www.reuters.com/business/environment/dire-italian-drought-worsening-breaking-records-water-authority-2022-06-23/?utm_campaign=Daily Briefing&utm_content=20220624&utm_medium=email&utm_source=Revue newsletter

Brutal heat bakes Southeast, with more record highs forecast Thursday | The Washington Post: https://www.washingtonpost.com/climate-environment/2022/06/22/heatwave-southeast-florida-georgia-mississippi/?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+News%3A+A+methane+monster%3B+New+brand+of+activist&utm_campaign=TDC+Daily

Real-time extreme weather attribution is here | Axios: https://www.axios.com/2022/06/24/extreme-weather-climate-attribution-real-time?utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axiosgenerate&stream=top

Lake Mead nears dead pool status as water levels hit another historic low | NBC News: https://www.nbcnews.com/science/environment/lake-mead-nears-dead-pool-status-water-levels-hit-another-historic-low-rcna34733

Alaska’s June wildfires break records, fueled by hot, dry weather | The Washington Post: https://www.washingtonpost.com/climate-environment/2022/06/23/alaska-record-fires-climate/?utm_campaign=Daily Briefing&utm_content=20220624&utm_medium=email&utm_source=Revue newsletter

Climate studies-

Our climate future | Science: https://www.science.org/toc/science/current

Climate victories-

Brazil’s Lula sets out ‘net zero deforestation’ election aim | Thomson Reuters Foundation: https://news.trust.org/item/20220621185215-du5vr/

Carbon capture: UK’s largest project will turn CO2 into baking soda | New Scientist: https://www.newscientist.com/article/2325858-uks-largest-carbon-capture-project-will-turn-co2-into-baking-soda/?utm_campaign=Daily Briefing&utm_content=20220624&utm_medium=email&utm_source=Revue newsletter

On the Rhode to 100% clean energy | Grist: https://grist.org/beacon/on-the-rhode-to-100-clean-energy/

US Steel part of groundbreaking study to snatch carbon emissions from the air and store them in concrete | Pittsburgh Post-Gazette: https://www.post-gazette.com/business/powersource/2022/06/22/u-s-steel-gary-works-indiana-study-carbon-emissions-capture-environment-air-concrete-department-energy-climate-national-energy-technology-laboratory/stories/202206220099?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+News%3A+A+methane+monster%3B+New+brand+of+activist&utm_campaign=TDC+Daily

Biden, 11 US states to boost support for offshore wind energy | Reuters: https://www.reuters.com/world/us/biden-administration-east-coast-states-push-wind-energy-white-house-2022-06-23/?utm_campaign=Daily Briefing&utm_content=20220624&utm_medium=email&utm_source=Revue newsletter

Climate fails-

World’s Dirtiest Oil and Gas Fields Are in Russia, Turkmenistan, and Texas | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-23/world-s-dirtiest-oil-and-gas-fields-are-in-russia-turkmenistan-and-texas?cmpid=BBD062422_GREENDAILY&utm_medium=email&utm_source=newsletter&utm_term=220624&utm_campaign=greendaily

Trans Mountain Expansion a Money Loser for Taxpayers | The Tyee:

https://thetyee.ca/News/2022/06/23/Trans-Mountain-Expansion-Money-Loser-Taxpayers/?utm_source=ActiveCampaign&utm_medium=email&utm_content=Climate+News%3A+A+methane+monster%3B+New+brand+of+activist&utm_campaign=TDC+Daily