Sources:

Climate events-

Famine risk rises in Somalia as rain fails, food prices soar, UN says | Reuters: https://www.reuters.com/world/africa/famine-risk-rises-somalia-rains-fail-food-prices-soar-un-2022-06-06/?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Americans warned to stay indoors this weekend as intense heat wave approaches | The Independent: https://www.independent.co.uk/climate-change/news/heat-wave-california-arizona-nevada-b2095190.html?amp

Climate victories-

Environmentalists join forces to fight ‘carbon bomb’ fossil fuel projects | The Guardian: https://www.theguardian.com/environment/2022/jun/06/environmentalists-carbon-bomb-fossil-fuel-projects-coalition?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Initiative launched to rank corporate climate claims using carbon offsets | Reuters: https://www.reuters.com/business/environment/initiative-launched-rank-corporate-climate-claims-using-carbon-offsets-2022-06-06/?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Tiwi Islanders challenge offshore drilling, saying Santos did not consult them | The Guardian: https://www.theguardian.com/australia-news/2022/jun/07/tiwi-islanders-challenge-offshore-drilling-saying-santos-did-not-consult-them?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

North China’s Inner Mongolia pledges to reduce energy intensity by 15% by 2025 | Global Times: https://www.globaltimes.cn/page/202206/1267398.shtml?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Climate groups coordinating $100M in ad spending ahead of midterms | The Hill: https://thehill.com/policy/energy-environment/3513386-climate-groups-coordinating-100m-in-ad-spending-ahead-of-midterms/?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Global crises undermine efforts to get climate talks back to normal | Politico: https://www.politico.eu/article/global-crises-undermine-efforts-to-get-climate-talks-back-to-normal/?utm_campaign=RSS_Syndication&utm_content=20220607&utm_medium=RSS&utm_source=RSS_Feed

Climate fails-

BlackRock will not be the ‘environmental police’ in ethical investing U-turn | The Telegraph: https://www.telegraph.co.uk/business/2022/06/06/blackrock-will-not-environmental-police-ethical-investing-u/?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Energy companies urged to find more gas for Australia as Labor mulls supply trigger to ease price surge | The Guardian: https://www.theguardian.com/australia-news/2022/jun/07/energy-companies-urged-to-find-more-gas-for-australia-as-labor-mulls-supply-trigger-to-ease-price-surge?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Anthony Albanese calls for coal power stations to come back online in climate change strategy shock | Daily Mail: https://www.dailymail.co.uk/news/article-10891127/Anthony-Albanese-calls-coal-power-stations-come-online-climate-change-strategy-shock.html?utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

China’s Renewable Energy Fleet is Growing Too Fast for its Grid | Bloomberg: https://www.bloomberg.com/news/articles/2022-06-06/china-s-renewable-energy-fleet-is-growing-too-fast-for-its-grid-l425v47z?sref=Oz9Q3OZU&utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Sunak’s tax breaks could lead to more than £8 bil of North Sea energy projects | The Guardian: https://www.theguardian.com/business/2022/jun/06/sunak-tax-breaks-could-lead-to-more-than-8bn-of-north-sea-energy-projects?CMP=twt_a-environment_b-gdneco&utm_campaign=Daily Briefing&utm_content=20220607&utm_medium=email&utm_source=Revue newsletter

Chemical news-

EPA reaches tandem deals over ‘Cancer Alley’ pollution | E&E News: https://www.eenews.net/articles/epa-reaches-tandem-deals-over-cancer-alley-pollution/

Resources-