Sources:

Climate studies-

UNESCO finds that some iconic World Heritage glaciers will disappear by 2050 | UNESCO: https://www.unesco.org/en/articles/unesco-finds-some-iconic-world-heritage-glaciers-will-disappear-2050?TSPD_101_R0=080713870fab20001bc5f5875e53e93d043dca5eb07e4e279e76bc8823d7258720525569c7c038a60860344b31143000e2b3e2374db44e273bdd4b5ccbeda585402d78674b097b63c7734ab7ba64548791ed5be3b5082e6c6fff2daecd3ef122

Climate risks and rewards for the global workforce | Axios: https://www.axios.com/newsletters/axios-generate-1fe3554c-c9a2-4abc-a01a-ffcd3bd382d8.html?chunk=1&utm_term=twsocialshare#story1

Report: Countries need an impossible amount of land to meet climate pledges | Grist: https://grist.org/cop27/report-countries-need-an-impossible-amount-of-land-to-meet-climate-pledges/

Protected areas provide thermal buffer against climate change | Science Advances: https://www.science.org/doi/10.1126/sciadv.abo0119?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221103&utm_medium=email&utm_source=Revue Daily

The staying power of fossil fuel subsidies | Axios: https://www.axios.com/newsletters/axios-generate-1fe3554c-c9a2-4abc-a01a-ffcd3bd382d8.html?chunk=3&utm_term=twsocialshare#story3

Corporate climate action lags pledges | Axios: https://www.axios.com/newsletters/axios-generate-48d5c1fb-7de6-4fda-a75c-ddab509f759c.html?chunk=0&utm_term=twsocialshare#story0

Climate victories-

Big food companies commit to regenerative agriculture, but skepticism remains | NPR: https://www.npr.org/2022/11/03/1131679803/big-food-companies-commit-to-regenerative-agriculture-but-skepticism-remains

Introducing a $25,000 car that makes fuel from the sun | Axios: https://www.axios.com/2022/11/02/solar-electric-car-suv?utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axiosgenerate&stream=top

UK Energy Supplies: Wind Farms Generate Record Electricity as Temepreature Dips | Bloomberg: https://www.bloomberg.com/news/articles/2022-11-02/uk-wind-farms-generate-record-electricity-as-temperature-dips?sref=Oz9Q3OZU&utm_campaign=Carbon Brief Daily Briefing&utm_content=20221103&utm_medium=email&utm_source=Revue Daily

150 Tourists Held Hostage in Peru in Oil Spills Protest: Report | Insider: https://www.insider.com/tourists-held-hostage-peru-protest-oil-spills-report-2022-11

Climate fails-

Aramco beats expectations with record quarterly profit of $42 bil | Arab News: https://www.arabnews.com/node/2191681/business-economy?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221102&utm_medium=email&utm_source=Revue Daily

BP rakes in quarterly profit of $8.2 bil as oil majors post another round of bumper earnings | CNBC: https://www.cnbc.com/2022/11/01/bp-earnings-q3-2022.html

Shell and Total, Oil Giants Report Huge Profits on Its Second-Highest Profit | The NYTimes: https://www.nytimes.com/2022/10/27/business/shell-earnings-profit-oil-gas.html

Electricity prices dictated by gas producers who provide less than half of UK electricity | UCL: https://www.ucl.ac.uk/news/2022/sep/electricity-prices-dictated-gas-producers-who-provide-less-half-uk-electricity