Sources:

Extreme weather events-

Chad declares state of emergency as floods affect 1 mil people | Reuters: https://www.reuters.com/world/africa/chad-declares-state-emergency-floods-affect-1-million-people-2022-10-19/?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221020&utm_medium=email&utm_source=Revue Daily

Storm Nalgae: floods and landslides in Philippines kill at least 72 | The Guardian: https://www.theguardian.com/world/2022/oct/29/storm-nalgae-floods-and-landslides-in-philippines-kill-at-least-72?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221031&utm_medium=email&utm_source=Revue Daily

Climate crisis fuelling unseasonably warm October in UK and Europe | The Guardian: https://www.theguardian.com/uk-news/2022/oct/27/climate-crisis-fuelling-unseasonably-warm-october-in-uk-and-europe-say-experts?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221028&utm_medium=email&utm_source=Revue Daily

Climate studies-

Climate-warming methane emissions rising faster than ever, study says | The Washington Post: https://www.washingtonpost.com/climate-environment/2022/10/26/united-nations-climate-pledges-report/?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221027&utm_medium=email&utm_source=Revue Daily

CO2 emissions growth slows way down | Axios: https://www.axios.com/newsletters/axios-generate-599b9739-c111-4abe-a69c-4e90c4628c2f.html?chunk=1&utm_term=twsocialshare#story1

Energy crisis sparked by Ukraine war to speed up green transition, IEA | Reuters: https://www.reuters.com/business/energy/energy-crisis-sparked-by-ukraine-war-speed-up-green-transition-iea-2022-10-27/?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221027&utm_medium=email&utm_source=Revue Daily

Climate pledges to date are not enough to meet Paris targets | Axios: https://www.axios.com/2022/10/26/climate-change-pledges-paris-targets-un?utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axiosgenerate&stream=top

COP27: Climate Change threatening global health - report | BBC: https://www.bbc.co.uk/news/science-environment-63386814?at_campaign=KARANGA&at_medium=RSS&utm_campaign=Carbon Brief Daily Briefing&utm_content=20221026&utm_medium=email&utm_source=Revue Daily

Most children will regularly face extreme heat by 2050, UNICEF | The Washington Post: https://www.washingtonpost.com/climate-environment/2022/10/26/extreme-heat-wave-children-2050-unicef/?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221027&utm_medium=email&utm_source=Revue Daily

Climate crisis study finds heatwaves have cost global economy $16 tril | The Guardian: https://www.theguardian.com/environment/2022/oct/28/climate-crisis-heatwaves-cost-global-economy?utm_campaign=Carbon Brief Daily Briefing&utm_content=20221031&utm_medium=email&utm_source=Revue Daily

Hayhoe tweet: https://twitter.com/KHayhoe/status/1586786792065454085

Climate victories-

Bolsonaro’s defeat is a climate turning point | Axios: https://www.axios.com/2022/10/31/brazil-lula-bolsonaro-climate-election?utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axiosgenerate&stream=top

(Lula tweet: https://twitter.com/LulaOficial/status/1586873247127183366?s=20&t=KFgo5T7EkvQS4NUq9hhHAQ&utm_campaign=Carbon Brief Daily Briefing&utm_content=20221031&utm_medium=email&utm_source=Revue Daily)

Lula pushes Brazil-Indonesia-Congo rainforest alliance if elected | Reuters: https://www.reuters.com/world/americas/exclusive-lula-pushes-brazil-indonesia-congo-cop-forest-alliance-if-elected-2022-08-31/